Get Funding.
Create Change.
You are here
Top Giving Foundations: AR
Foundations have far-ranging interests. With some research, you’ll find one that's a “fit” for your work.
learn more: foundation funding
They’re prescreened: they have a staff, issue RFPs, or otherwise indicate interest in receiving grant proposals. Some foundations are omitted, even though they award large grants, because they don’t accept unsolicited grant proposals. We list up to forty foundations for each state.
Foundation Name | Total Annual Giving |
---|---|
The Walton Family Foundation, Inc. | $439,117,107 |
Windgate Charitable Foundation, Inc. | $124,644,359 |
Heifer Project International | $51,804,188 |
Arkansas Community Foundation, Inc. | $41,506,581 |
Tyson Foundation, Inc. | $8,374,426 |
Winthrop Rockefeller Trust | $5,273,063 |
Charles A. Frueauff Foundation | $4,822,400 |
The Schmieding Foundation, Inc. | $4,479,328 |
Winthrop Rockefeller Foundation | $4,454,545 |
Willard and Pat Walker Charitable Foundation, Inc. | $2,856,010 |
Blue and You Foundation for a Healthier Arkansas | $2,728,307 |
Endeavor Foundation | $1,934,511 |
The Murphy Foundation | $1,819,598 |
The Ross Foundation | $1,007,207 |
Trinity Foundation | $923,250 |
Nabholz Charitable Foundation | $859,250 |
Union County Community Foundation, Inc. | $616,418 |
Merkle Family Foundation | $350,331 |
Ottenheimer Brothers Foundation | $346,069 |
Rebsamen Fund | $146,550 |
Riceland Foods Foundation | $71,718 |
The Rose Law Firm Charitable Trust | $13,710 |
Native American Agriculture Fund |